| Item | Part No. | Part Name | Qty | Serial No. |
| 01 | Coolant preheating arr. | |||
| 02 | 906 426 40 | Battery heating plate set | ||
| 03 | 906 370 40 | Immersion heater | ||
| 04 | 906 429 40 | Immersion heater | ||
| 05 | Switch box | |||
| 06 | 906 371 40 | Immersion heater | ||
| 07 | 257 965 40 | Thermostat | ||
| 11 | 006 739 98 | O-ring | ||
| 12 | 307 752 99 | Bolt | ||
| 13 | 346 510 99 | Lock washer | ||
| 21 | 621 579 40 | Adapter | ||
| 22 | 939 157 40 | Adapter | ||
| 23 | 372 478 99 | Union | ||
| 24 | 551 457 40 | Union | ||
| 25 | 372 477 99 | Union | ||
| 26 | 551 345 40 | Union | ||
| 27 | 516 281 98 | Socket | ||
| 28 | 514 116 98 | Hose assy. DN 20x2600 | ||
| 29 | 513 482 98 | Hose assy. DN 20x2800 | ||
| 30 | 518 241 98 | Hose assy. DN 20x2900 | ||
| 31 | 514 114 98 | Hose assy. DN 20x1700 | ||
| 33 | 513 495 98 | Hose assy. DN 20x1630 | ||
| 34 | 534 004 99 | Cover plate | ||
| 35 | 515 628 98 | Grommet | ||
| 36 | 518 032 98 | Clamp set | ||
| 37 | 504 788 98 | Screw | ||
| 38 | 308 581 99 | Bolt | ||
| 41 | 251 816 40 | Flange | ||
| 42 | 941 614 40 | Seal | ||
| 43 | 317 319 40 | Threaded block | ||
| 44 | 307 754 99 | Bolt | ||
| 45 | 340 464 99 | Washer | ||
| 46 | 374 439 99 | Socket | ||
| 47 | 516 187 98 | Socket | ||
| 48 | 305 991 99 | Ball cock | ||
| 50 | 307 780 99 | Bolt | ||
| 51 | 516 824 98 | Union | ||
| 52 | 340 465 99 | Washer | ||
| 53 | 0443452711 | Clamp DN23 | ||
| 54 | 511 773 98 | Thread pin | ||
| 55 | 507 037 98 | Nut | ||
| 56 | 510 741 98 | Resilient sleeve | ||
| 57 | 914 705 40 | Flange | ||
| 58 | 504 643 98 | Socket | ||
| 59 | 371 277 99 | Union nut | ||
| 60 | 906 752 40 | Olive | ||
| 61 | 517 122 98 | Lock washer | ||
| 62 | 504 789 98 | Catch | ||
| 63 | 516 160 98 | Socket | ||
| 64 | 516 161 98 | Socket |
