
| Item | Part No. | Part Name | Qty | Serial No. |
| 1 | 4210739M91 | SAFETY DEVICE | ||
| 1A | 4215155M1 | PROTECTOR | ||
| 2 | 1444347X1 | WING NUT | ||
| 3 | 3007947X1 | PEG | ||
| 4 | 4210610M91 | LINCH PIN | ||
| 5 | 4210479M1 | ROD LINK | ||
| 6 | 2993508X1 | PEG | ||
| 7 | 4210608M1 | PIN | ||
| 8 | 1443792X1 | SPRING WASHER | ||
| 9 | 390735X1 | PLAIN WASHER | ||
| 10 | 4700050X1 | WING NUT | ||
| 11 | 2949469M1 | TUBE | ||
| 12 | 2997500M1 | PAINT MAIZEYELLOW | ||
| 13 | 3256120M1 | PAINT MAIZEYELLOW | ||
| 14 | 3256121M1 | PAINT MAIZEYELLOW | ||
| 15 | 3232210M1 | PAINT MAIZEYELLOW | ||
| 16 | 3235603M1 | PAINT UMBRA GREY | ||
| 17 | 3235604M1 | PAINT UMBRA GREY | ||
| 18 | 2999799M1 | SAFETY TRIANGLE | ||
| 19 | 2999797M1 | BLINKER LIGHT | ||
| 20 | 1443684X1 | FIRST AID BOX | ||
| 21 | 4909736M1 | PAINT UMBRA GREY | ||
| 22 | 3005221X1 | SCREW | ||
| 23 | 4215155M1 | PROTECTOR | ||
| 24 | 4002162M1 | SECURITY CAP | ||
| 25 | 2999724M1 | GREASE GUN | ||
| 26 | 2999723M1 | HOSE | ||
| 27 | 3235707M1 | PAINT YELLOW | ||
| 28 | 3235708M1 | PAINT YELLOW | ||
| 29 | 3235709M1 | PAINT YELLOW | ||
| 30 | 3235710M1 | PAINT BLUE | ||
| 31 | 3235711M1 | PAINT BLUE | ||
| 32 | 3235712M1 | PAINT BLUE | ||
| 33 | 3235713M1 | PAINT YELLOW | ||
| 34 | 3235714M1 | PAINT BLUE | ||
| 34A | 3232502M1 | ANTI SKID | ||
| 35 | 4211296M1 | POINTER | ||
| 36 | 4211295M1 | ANGLE | ||
| 37 | 4211079M1 | BRACKET | ||
| 38 | 1444139X1 | SCREW |
