
| Item | Part No. | Part Name | Qty | Serial No. |
| (195-15-02000) | TORQFLOW ASS'Y | 15001-15004 | ||
| G-1 | (711-60-X1100) | TORQUE CONVERTER G. | 15001-15004 | |
| ==================== | ||||
| (711-60-00010) | TORQUE CONVERTER A.,(TCS51-1A) | 15001-15004 | ||
| 711-60-00300 | VALVE ASS'Y | 15001-15004 | ||
| 711-60-00310 | BODY ASS'Y | 15001-15004 | ||
| 1 | \6\ | BODY | 15001-15004 | |
| 2 | 07042-20108 | PLUG | 15001-15004 | |
| 3 | 711-60-16820 | SPOOL | 15001-15004 | |
| 4 | 711-20-16770 | SPRING | 15001-15004 | |
| 5 | 711-20-16671 | PISTON | 15001-15004 | |
| 6 | 711-20-16730 | RING | 15001-15004 | |
| 7 | 04260-01270 | BALL | 15001-15004 | |
| 8 | 180-14-25560 | SPRING | 15001-15004 | |
| 9 | 711-60-16830 | PISTON | 15001-15004 | |
| 10 | 711-60-26840 | PISTON | 15001-15004 | |
| 11 | 711-60-00320 | COVER ASS'Y | 15001-15004 | |
| 11 | \6\ | COVER | 15001-15004 | |
| 12 | 07042-20108 | PLUG | 15001-15004 | |
| 13 | 711-60-00330 | COVER ASS'Y | 15001-15004 | |
| 13 | \6\ | COVER | 15001-15004 | |
| 14 | 07043-00108 | PLUG | 15001-15004 | |
| 15 | 07000-63038 | O-RING (KIT) | 15001-15004 | |
| 16 | 07000-62010 | O-RING (KIT) | 15001-15004 | |
| 17 | 01010-51040 | BOLT | 15001-15004 | |
| 18 | 01010-51050 | BOLT | 15001-15004 | |
| 19 | 01602-21030 | WASHER,SPRING | 15001-15004 | |
| 20 | 281-13-16850 | COVER | 15001-15004 | |
| 21 | 281-13-16860 | GASKET (KIT) | 15001-15004 | |
| 22 | 01252-30516 | BOLT | 15001-15004 | |
| 23 | 01601-20513 | WASHER,SPRING | 15001-15004 | |
| 24 | 711-60-26620 | SPOOL | 15001-15004 | |
| 25 | 711-60-26650 | SPRING | 15001-@ | |
| 26 | 711-60-26640 | SPRING | 15001-@ | |
| 27 | 04260-01270 | BALL | 15001-15004 | |
| 28 | 180-14-25560 | SPRING | 15001-15004 | |
| 29 | 711-60-26630 | PISTON | 15001-15004 | |
| 30 | 711-60-16740 | COVER | 15001-15004 | |
| 31 | 711-60-16750 | PLATE | 15001-15004 | |
| 32 | 07000-62055 | O-RING (KIT) | 15001-@ | |
| 33 | 01010-51030 | BOLT | 15001-15004 | |
| 34 | 01602-21030 | WASHER,SPRING | 15001-@ | |
| 35 | 711-44-16320 | VALVE | 15001-15004 | |
| 36 | 711-60-26660 | BAR | 15001-15004 | |
| 37 | 711-44-16120 | VALVE | 15001-15004 | |
| 38 | 04260-01270 | BALL | 15001-15004 | |
| 39 | 711-15-26680 | SPRING | 15001-15004 | |
| 40 | 711-15-26660 | SEAT | 15001-15004 | |
| 41 | 04065-02012 | RING,SNAP | 15001-15004 | |
| 42 | 711-44-16160 | SPRING | 15001-15004 | |
| 43 | 711-44-16130 | SPRING | 15001-15004 | |
| 44 | 711-44-16340 | PLATE | 15001-15004 | |
| 45 | 711-44-16140 | COVER | 15001-15004 | |
| 46 | 07000-63045 | O-RING (KIT) | 15001-15004 | |
| 47 | 01010-51030 | BOLT | 15001-15004 | |
| 48 | 01602-21030 | WASHER,SPRING | 15001-15004 | |
| 49 | 711-60-16910 | GASKET (KIT) | 15001-15004 | |
| 50 | 01011-51010 | BOLT | 15001-15004 | |
| 51 | 01602-21030 | WASHER,SPRING | 15001-15004 | |
| ==================== |
