
| Item | Part No. | Part Name | Qty | Serial No. |
| 20G-14-00011 | TRANSMISSION ASS'Y | 1098- | ||
| THESE ASSEMBLIES CONSIST OF ALL PARTS SHOWN IN FIGS.2321 TO 2323. | ||||
| \0\20G-14-00010 | TRANSMISSION ASS'Y | 1001-1097 | ||
| THESE ASSEMBLIES CONSIST OF ALL PARTS SHOWN IN FIGS.2321 TO 2323. | ||||
| 1 | 20G-14-11111 | CASE | 1098- | |
| 1 | 20G-14-11110 | CASE | 1001-1097 | |
| 2 | 20D-14-41260 | COVER | 1098- | |
| 2 | 20G-14-11120 | COVER | 1001-1097 | |
| 3 | 20G-14-11130 | GASKET | 1001- | |
| 4 | 01010-51030 | BOLT | 1098- | |
| 4 | 01010-51025 | BOLT | 1001-1097 | |
| 5 | 01602-21030 | WASHER,SPRING | 1001- | |
| 6 | 20G-14-11170 | SPACER | 1001- | |
| 7 | 07000-02130 | O-RING | 1001- | |
| 8 | 20G-14-11180 | STUD | 1001- | |
| 9 | 01580-11411 | NUT | 1001- | |
| 10 | 01643-31445 | WASHER | 1001- | |
| 11 | 20G-14-12160 | COVER | 1001- | |
| 12 | 07000-02100 | O-RING | 1001- | |
| 13 | 01010-51030 | BOLT | 1001- | |
| 14 | 01602-21030 | WASHER,SPRING | 1001- | |
| 15 | 20G-14-12260 | CAGE | 1001- | |
| 16 | 07000-02110 | O-RING | 1001- | |
| 17 | 07012-00058 | SEAL,OIL | 1001- | |
| 18 | 01010-51030 | BOLT | 1001- | |
| 19 | 01602-21030 | WASHER,SPRING | 1001- | |
| 20 | 20G-14-12280 | CAGE | 1001- | |
| 21 | 07000-02110 | O-RING | 1001- | |
| 22 | 07012-00058 | SEAL,OIL | 1001- | |
| 23 | 04020-01024 | PIN,DOWEL | 1001- | |
| 24 | 01010-51035 | BOLT | 1001- | |
| 25 | 01602-21030 | WASHER,SPRING | 1001- | |
| 26 | 20G-14-12610 | COVER | 1001- | |
| 27 | 01090-51035 | BOLT | 1001- | |
| 28 | 07002-01023 | O-RING | 1001- | |
| 29 | 113-15-21260 | WASHER | 1001- | |
| 30 | 07046-03520 | PLUG | 1001- | |
| 31 | 07044-12412 | PLUG | 1001- | |
| 32 | 07002-02434 | O-RING | 1001- | |
| 33 | 07030-00252 | BREATHER | 1001- | |
| 34 | 124-15-41680 | BOSS | 1001-1097 | |
| 35 | 124-15-41690 | PIN | 1001-1097 | |
| 36 | 170-21-11190 | NIPPLE | 1001-1097 | |
| 37 | 01010-52080 | BOLT | 1001- | |
| 38 | 01643-32060 | WASHER | 1001- |
