
| Item | Part No. | Part Name | Qty | Serial No. |
| SERIAL NO. IN ( ) INDICATES TRANSMISSION SERIAL NO. | ||||
| (175-15-01221) | TRANSMISSION ASS'Y | (26589)- | ||
| (\1\175-15-01220) | TRANSMISSION ASS'Y | 50001-(26588) | ||
| THESE ASSEMBLIES CONSIST OF ALL PARTS SHOWN IN FIGS.2501 TO 2513. | ||||
| 15A-15-15003 | VALVE ASS'Y | (29746)- | ||
| 15A-15-00522 | VALVE ASS'Y | (26589)-(29745) | ||
| \1\175-15-00442 | VALVE ASS'Y | 50001-(26588) | ||
| 1 | 175-15-45110 | SEAT | 50001- | |
| 2 | 07000-73022 | O-RING (K6) | 50001- | |
| 3 | 07000-73025 | O-RING (K6) | 50001- | |
| 4 | 175-15-45180 | BOLT | 50001- | |
| 5 | 01643-31032 | WASHER | 50001- | |
| 6 | 01011-81035 | BOLT | (26056)- | |
| \1\175-15-45170 | BOLT | 50001-(26055) | ||
| 7 | 01643-31032 | WASHER | 50001- | |
| 8 | 01011-81005 | BOLT | (26056)- | |
| \1\175-15-45160 | BOLT | 50001-(26055) | ||
| 9 | 01643-31032 | WASHER | 50001- | |
| 10 | 01010-81075 | BOLT | 50001- | |
| 11 | 01642-31032 | WASHER | 50001- | |
| 12 | 175-15-45213 | BODY,VALVE | (26589)- | |
| 175-15-45212 | BODY,VALVE | 50001-(26588) | ||
| 12A | 15A-15-16450 | PLUG | (26589)- | |
| 12B | 07043-00415 | PLUG | (26589)- | |
| 13 | 144-15-25210 | PLUG | 50001- | |
| 14 | 175-15-45220 | SPOOL,DIRECTIONAL | 50001- | |
| 15 | 09363-01053 | YOKE | 50001- | |
| 16 | 01586-11008 | NUT | 50001- | |
| 17 | 175-15-45260 | DETENT | 50001- | |
| 18 | 195-15-15680 | SPRING,(L=15.5) | 50001- | |
| 19 | 04260-00952 | BALL,STEEL | 50001- | |
| 20 | 195-15-15671 | DETENT | 50001- | |
| 21 | 195-15-15680 | SPRING,(L=15.5) | 50001- | |
| 22 | 04260-00952 | BALL,STEEL | 50001- | |
| 23 | 07000-73022 | O-RING (K6) | 50001-(29745) | |
| 24 | 175-15-45810 | PLATE | 50001-(26589) | |
| 25 | 01010-31025 | BOLT | 50001-(26589) | |
| 26 | 01643-31032 | WASHER | 50001-(26589) | |
| 27 | 154-15-45190 | SPACER | 50001-(26589) | |
| 28 | 154-15-45230 | SPOOL,SPEED | 50001- | |
| 29 | 09363-01053 | YOKE | 50001- | |
| 30 | 01580-11008 | NUT | 50001- | |
| 31 | 07000-73022 | O-RING (K6) | 50001- | |
| 32 | 155-15-15410 | BODY,VALVE | 50001- | |
| 33 | 07042-20108 | PLUG,TAPER | 50001- | |
| 34 | 155-15-15850 | COVER | 50001- | |
| 35 | 07000-73040 | O-RING (K6) | 50001- | |
| 36 | 01010-81025 | BOLT | 50001- | |
| 37 | 01643-31032 | WASHER | 50001- | |
| 38 | 145-14-43382 | VALVE,MODULATING | 50001- | |
| 39 | 130-09-15170 | RING,SNAP | 50001- | |
| 40 | 145-14-23180 | STOPPER | 50001- | |
| 41 | 175-15-15550 | VALVE,MODULATING | 50001- | |
| 42 | 180-14-25560 | SPRING,(L=35) | 50001- | |
| 43 | 195-15-15130 | VALVE,MODULATING | 50001- | |
| 44 | 145-14-43333 | VALVE,MODULATING | 50001- | |
| 45 | 145-14-43340 | SEAT | 50001- | |
| 46 | 145-14-33450 | WASHER | 50001- | |
| 47 | 145-14-33351 | SPRING,(L=53) | 50001- | |
| 48 | 145-14-33430 | SPRING,(L=42.4) | 50001- | |
| 49 | 145-14-43370 | SHIM¤ 0.5MM | 50001- | |
| 50 | 145-14-33420 | SPRING,(L=41.5) | 50001- | |
| 51 | 144-15-25330 | COVER | 50001- | |
| 52 | 01010-81025 | BOLT | 50001- | |
| 53 | 01643-31032 | WASHER | 50001- | |
| 54 | 155-15-15321 | SPOOL,QUICK RETURN | (29865)- | |
| 155-15-15320 | SPOOL,QUICK RETURN | 50001-(29864) | ||
| 54A | 714-07-17540 | SCREEN | (29865)- | |
| 54B | 714-07-17550 | PLATE | (29865)- | |
| 54C | 04065-01210 | RING | (29865)- | |
| 55 | 155-15-15351 | SLEEVE | 50001- | |
| 56 | 155-15-15370 | BOLT | 50001- | |
| 57 | 01643-30623 | WASHER,SPRING | 50001- | |
| 58 | 155-15-15362 | STOPPER | (29865)- | |
| 155-15-15360 | STOPPER | 50001-(29864) | ||
| 59 | 04065-03515 | RING,SNAP | 50001- | |
| 60 | 175-15-45381 | VALVE,REDUCING | 50001- | |
| 61 | 198-15-15760 | VALVE,REDUCING | 50001- | |
| 62 | 568-15-15570 | VALVE,REDUCING | 50001- | |
| 63 | 180-14-25560 | SPRING | 50001- | |
| 64 | 234-15-15230 | SPRING¤ (L= 52.0) | 50001- | |
| 64A | 103-15-15480 | SHIM¤ 0.5MM | (29746)- | |
| 103-15-15510 | SHIM¤ 0.2MM | (29746)- | ||
| 65 | 175-15-45390 | RETAINER | 50001- | |
| 66 | 04065-03515 | RING,SNAP | 50001- |
