U0100-01A1 MARKS AND PLATES
Komatsu HM400-2 S/N A11001-UP · MARKS AND PLATES
Схема узла недоступна. Номера деталей, количество и применимость по серийным номерам — в таблице. Номера со значком ✓ есть в разделе «Наличие».
| Поз. | Номер детали | Наименование | Кол-во | Серийный номер |
|---|---|---|---|---|
| 1 | 22T-54-17591 | PLATE, NONSKID | ||
| 2 | 56B-93-11220 | RUBBER | ||
| 3 | 56B-93-11310 | PLATE, MARK, HM400, L.H. | ||
| 4 | 56B-93-11320 | PLATE, MARK | ||
| 5 | 56B-93-11330 | PLATE, MARK, KOMATSU | ||
| 6 | 56B-93-11360 | PLATE, MARK, HM400, R.H. | ||
| 7 | 20Y-00-41530 | PLATE, MARK | ||
| 8 | 56C-93-11131 | PLATE | ||
| 9 | 01010-80820 | BOLT | ||
| 10 | 01643-30823 | WASHER | ||
| 11 | 56C-93-11142 | PLATE | ||
| 12 | 01010-80820 | BOLT | ||
| 13 | 01643-30823 | WASHER | ||
| 14 | 561-93-61380 | PLATE, OPERATING STARTING SWITCH | ||
| 15 | 56B-93-12181 | PLATE, EMERGENCY STEERING | ||
| 16 | 569-93-81730 | PLATE, SAFETY, DUMP CONTROL | ||
| 17 | 09668-03001 | PLATE, WARNING, HOT WATER, RADIATOR CAP | ||
| 18 | 567-93-43660 | PLATE, SAFETY COOLANT LEVEL | ||
| 19 | 09659-33000 | PLATE, SAFETY, SUSPENSION | ||
| 20 | 09963-03001 | TAG, DANGER, DO NOT OPERATE | ||
| 21 | 09808-03000 | PLATE, WARNING, BATTERY CABLES | ||
| 22 | 09817-A1103 | PLATE, WARNING, HIGH TEMPERATURE | ||
| 23 | 01370-00406 | SCREW | ||
| 24 | 09667-23001 | PLATE, SAFETY, WHILE RUNNING | ||
| 25 | 09667-53000 | PLATE | ||
| 26 | 09653-03001 | PLATE, WARNING HIGH TEMPERATURE, SAFETY, HYDRAULIC TANK CAP | ||
| 27 | 09162-23000 | PLATE, DANGER, KEEP OFF, KEEP A SAFE DISTANCE | ||
| 28 | 09161-23000 | PLATE, WARNING, ARTICULATION LOCK | ||
| 29 | 09637-30163 | PLATE, SERVICE INSTRUCTION, AIR CLEANER | ||
| 30 | 09659-53000 | PLATE, WARNING, EXPLOSIVE HAZARD | ||
| 31 | 56B-93-22212 | OIL CHART | ||
| 32 | 56B-93-12120 | PLATE, AIR TIRE PRESSURE | ||
| 33 | 56B-93-12130 | PLATE, SERVICE INSTRUCTION, SHIPPING | ||
| 34 | 56B-93-22141 | PLATE, RELAY SWITCH | ||
| 35 | 56B-93-22151 | PLATE, FUSE | ||
| 36 | 09960-01201 | MARK, HANDLING | ||
| 37 | 56B-93-12230 | PLATE, TRANSMISSION OIL LEVEL | ||
| 38 | 56B-93-22240 | PLATE, LUBRICATION PORT, R.H. | ||
| 39 | 56B-93-12250 | PLATE, LUBRICATION PORT, L.H. | ||
| 40 | 56B-93-12260 | PLATE, OIL PORT | ||
| 41 | 56B-93-12170 | PLATE, DUMP CONTROL | ||
| 42 | 6217-71-6470 | PLATE, FUEL FILTER | ||
| 43 | 56B-93-12270 | PLATE, CAB TILT | ||
| 44 | 56B-93-12281 | PLATE | ||
| 45 | 56B-93-12370 | PLATE, SERVICE INSTRUCTION | ||
| 46 | 56D-93-22290 | DECAL, FUSE | ||
| 47 | 56B-93-22460 | PLATE, RETARDER | ||
| 48 | 09669-0000E | PLATE, SYMBOL, FUEL FILLER | ||
| 50 | 04418-03060 | SCREW | ||
| 52 | 205-00-72430 | RIVET |
