| Item | Part No. | Part Name | Qty | Serial No. |
| 01 | Undercarriage assy. | |||
| 02 | Idler assy. | |||
| 03 | Top roller | |||
| 04 | 308 675 99 | Screw | ||
| 05 | 340 470 99 | Screw | ||
| 06 | 332 338 99 | Nut | ||
| 07 | 298 545 40 | Pipe | ||
| 08 | 289 980 40 | Washer | ||
| 09 | 316 212 99 | Washer | ||
| 10 | 500 333 98 | Screw | ||
| 11 | Bottom roller | |||
| 12 | Track group | |||
| 13 | 308 344 99 | Screw | ||
| 14 | 255 057 40 | Washer | ||
| 15 | 311 569 40 | Nut | ||
| 16 | 298 966 40 | Track guide | ||
| 17 | 304 369 99 | Screw | ||
| 18 | 307 802 99 | Screw | ||
| 19 | 343 112 99 | Lock washer | ||
| 20 | 298 540 40 | Cover | ||
| 21 | 311 571 40 | Screw | ||
| 22 | 313 398 99 | Plug | ||
| 23 | 298 943 40 | Cover | ||
| 24 | 502 086 98 | O-ring | ||
| 25 | 327 181 40 | Flange bearing with freeze-in bush | ||
| 26 | 298 944 40 | Freeze-in bush | ||
| 27 | 255 057 40 | Washer | ||
| 28 | 270 460 40 | Lifetime seal | ||
| 29 | 311 564 40 | Sleeve shaft | ||
| 30 | 335 599 40 | Sprocket | ||
| 31 | 327 182 40 | Flange bearing with freeze-in bush | ||
| 32 | 502 628 98 | O-ring | ||
| 33 | 502 581 98 | O-ring | ||
| 35 | 320 442 40 | Oil dip stick | ||
| 36 | 323 460 40 | Aeration valve | ||
| 37 | 311 563 40 | Drive shaft | ||
| 38 | Travelling gear | |||
| 39 | 343 116 99 | Lock washer | ||
| 40 | 308 873 99 | Screw | ||
| 41 | Travelling gear motor | |||
| 42 | 308 356 99 | Screw | ||
| 43 | 255 056 40 | Washer | ||
| 44 | 332 369 99 | Nut | ||
| 45 | 307 805 99 | Screw | ||
| 46 | 339 907 99 | Seal ring | ||
| 47 | 307 209 99 | Screw | ||
| 48 | 332 165 99 | Nut | ||
| 49 | 308 392 99 | Screw |
